| Name | Club | Time | |
| 1 | E.Prise(U17) | Aberdeen AAC | 15:30 |
| 2 | S.Pennycook(U17) | Fife AC | 15:55 |
| 3 | L.Glading | Falkirk Victoria H | 15:59 |
| 4 | P.Crossthwaite | Edinburgh AC | 16:04 |
| 5 | L.Mercer(U17) | Teviotdale Harriers | 16:06 |
| 6 | E.Greenan(U17) | Central AC | 16:13 |
| 7 | A.Frankland(U17) | Lasswade AC | 16:28 |
| 8 | H.Addison | Corstorphine AAC | 16:30 |
| 9 | E.Cant | Edinburgh AC | 16:32 |
| 10 | E.McCorquodale | Central AC | 16:41 |
| 11 | K.Greig | Lothian RC | 16:49 |
| 12 | J.McLintock(U17) | Corstorphine AAC | 16:50 |
| 13 | K.Sandilands(U17) | Team Border | 16:51 |
| 14 | L.Henderson-Morros (U17) | Team Border | 16:57 |
| 15 | H.Cameron | Edinburgh AC | 16:59 |
| 16 | B.Couch(U17) | Team Border | 17:04 |
| 17 | E.Strathdee | Edinburgh AC | 17:04 |
| 18 | S.Collins(U17) | Team Border | 17:18 |
| 19 | M.Wightman | Edinburgh AC | 17:23 |
| 20 | L.Gibson(U17) | Fife AC | 17:35 |
| 21 | H.Bieberbach-Laidlaw | Edinburgh AC | 17:39 |
| 22 | P.Booth(U17) | Fettes College | 17:40 |
| 23 | A.Broadhurst | Edinburgh AC | 17:48 |
| 24 | K.Watson(U17) | Edinburgh AC | 18:07 |
| 25 | R.Watson | Edinburgh AC | 18:13 |
| 26 | A.Nordbottom(U17) | Team East Lothian | 18:15 |
| 27 | A.Cruickshanks | Fife AC | 18:40 |
| 28 | N.Shaw | Team Border | 18:43 |
| 29 | E.Reynolds | Dundee Hawkhill H | 18:47 |
| 30 | R.Bonucchi | Central AC | 19:14 |
| 31 | S.Miller | Lasswade AC | 19:14 |
| 32 | S.McFarlane | Central AC | 19:30 |
| 33 | M.Watson | Strathearn Harriers | 19:33 |
| 34 | B.Nelson | Lothian RC | 19:42 |
| 35 | A.McCabe(U17) | Central AC | 19:51 |
| 36 | F.Cruickshanks(U17) | Fife AC | 20:07 |
| 37 | A.McAlpine | Pitreavie AAC | 20:24 |
| 38 | J.Stapleton | Corstorphine AAC | 20:27 |
| 39 | A.Henderson | Central AC | 21:15 |
| 40 | H.Ainslie(U17) | Falkirk Victoria H | 21:27 |
| 41 | S.Montgomery(U17) | Fettes College | 21:56 |
| 42 | Z.Haslam(U17) | Fettes College | 21:58 |
| 43 | A.Horsburgh | Lothian RC | 22:58 |
| 44 | C.McCafferty | Lothian RC | 23:09 |
| 45 | K.Baird | Lothian RC | 23:32 |
| 46 | L.Kerr | Lothian RC | 23:38 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Edinburgh AC | 4 |
9 |
15 |
28 | |
| 2 | Team Border | 13 |
14 |
16 |
43 | |
| 3 | Central AC | 6 |
10 |
30 |
46 | |
| 4 | Fife AC | 2 |
20 |
27 |
49 | |
| 5 | Edinburgh AC "B" | 17 |
19 |
21 |
57 | |
| 6 | Corstorphine AAC | 8 |
12 |
38 |
58 | |
| 7 | Edinburgh AC "C" | 23 |
24 |
25 |
72 | |
| 8 | Lothian RC | 11 |
34 |
43 |
88 | |
| 9 | Fettes College | 22 |
41 |
42 |
105 | |
| 10 | Central AC "B" | 32 |
35 |
39 |
106 | |
| 11 | Lothian RC "B" | 44 |
45 |
46 |
135 | |
| 12 | Lasswade AC | 7 |
31 |
100 | 138 | |
| 13 | Falkirk Victoria H | 3 |
40 |
100 | 143 | |
| 14 | Aberdeen AAC | 1 |
200 | 201 | ||
| 15 | Teviotdale Harriers | 5 |
200 | 205 | ||
| 16 | Team East Lothian | 26 |
200 | 226 | ||
| 17 | Dundee Hawkhill H | 29 |
200 | 229 | ||
| 18 | Strathearn Harriers | 33 |
200 | 233 | ||
| 19 | Pitreavie AAC | 37 |
200 | 237 | ||